Air Canada
Registration number: OE031078
Status: Registered
Country: United Kingdom
Incorporated: September 25, 2023
Registration address: H4S 1Z3, Canada, Montreal, Quebec, 7373 Cote-Vert Boulevard West, St-Laurent
Other companies registered at the address: 1
Company type: Overseas entity
First statement made up to: September 24, 2024 due by October 08, 2024
SIC codes:
Products exported by Air Canada
COMMODITY CODE | HS SECTION | DESCRIPTION | FIRST RECORD | LAST RECORD | # OF RECORDS | SITC CODE |
---|---|---|---|---|---|---|
39241000 | Plastics and Rubber | Tableware and kitchenware, of plastics | 2023-07-01 | 2024-07-01 | 3 | 89332 |
73239900 | Base Metals and Articles of Base Metal | Table, kitchen or other household articles, and parts thereof, of iron other than cast iron or steel other than stainless (excl. enamelled articles; cans, boxes and similar containers of heading 7310; waste baskets; shovels and other articles of the nature of a work implement; cutlery, spoons, ladles etc. of heading 8211 to 8215; ornamental articles; sanitary ware) | 2024-07-01 | 2024-07-01 | 1 | 69741 |
76071990 | Base Metals and Articles of Base Metal | Aluminium foil, not backed, rolled and further worked, of a thickness (excl. any backing) from 0,021 mm to 0,2 mm (excl. stamping foils of heading 3212, and foil made up as christmas tree decorating material) | 2024-07-01 | 2024-07-01 | 1 | 68424 |
85076000 | Machinery and Electrical Equipment | Lithium-ion accumulators (excl. spent) | 2024-07-01 | 2024-07-01 | 1 | 77812 |
96050000 | Miscellaneous Manufactured Articles | Travel sets for personal toilet, sewing or shoe or clothes cleaning (excl. manicure sets) | 2024-07-01 | 2024-07-01 | 1 | 83130 |
76151080 | Base Metals and Articles of Base Metal | Table, kitchen or other household articles and parts thereof, and pot scourers and scouring or polishing pads, gloves and the like, of uncast aluminium (excl. cans, boxes and similar containers of heading 7612, articles manufactured from foil of a thickness <= 0,2 mm, articles of the nature of a work implement, spoons, ladles, forks and other articles of heading 8211 to 8215, ornamental articles, | 2024-07-01 | 2024-07-01 | 1 | 69743 |
21039090 | Prepared Foodstuffs and Beverages | Sauces and preparations therefor, mixed condiments and mixed seasonings (excl. soya sauce, tomato ketchup and other tomato sauces, liquid mango chutney and aromatic bitters of subheading 2103.90.30) | 2024-07-01 | 2024-07-01 | 1 | 09849 |
48236990 | Pulp and Paper Products | Cups and the like, of paper or paperboard (excl. of bamboo paper or bamboo paperboard, and trays, dishes and plates) | 2024-07-01 | 2024-07-01 | 1 | 64293 |
87168000 | Vehicles, Aircraft, and Vessels | Vehicles pushed or drawn by hand and other vehicles not mechanically propelled (excl. trailers and semi-trailers) | 2024-07-01 | 2024-07-01 | 1 | 78685 |
84198180 | Machinery and Electrical Equipment | Machinery, plant and equipment for cooking or heating food (excl. percolators and other appliances for making hot drinks and domestic appliances) | 2023-05-01 | 2024-07-01 | 12 | 74187 |
Exporters like Air Canada
Products imported by Air Canada
COMMODITY CODE | HS SECTION | DESCRIPTION | FIRST RECORD | LAST RECORD | # OF RECORDS | SITC CODE |
---|---|---|---|---|---|---|
39241000 | Plastics and Rubber | Tableware and kitchenware, of plastics | 2023-04-01 | 2024-07-01 | 15 | 89332 |
62034331 | Textiles and Textile Articles | Men's or boys' bib and brace overalls of synthetic fibres, industrial and occupational (excl. knitted or crocheted) | 2023-09-01 | 2024-07-01 | 9 | 84140 |
44191900 | Wood and Wood Products | Tableware and kitchenware, of bamboo (excl. chopsticks, bread boards, chopping boards and similar boards) | 2023-04-01 | 2024-07-01 | 13 | 63542 |
63014090 | Textiles and Textile Articles | Blankets and travelling rugs of synthetic fibres (excl. knitted or crocheted, electric, table covers, bedspreads and articles of bedding and similar furnishing of heading 9404) | 2023-04-01 | 2024-07-01 | 13 | 65833 |
88079090 | Vehicles, Aircraft, and Vessels | Parts of aircraft, n.e.s. (excl. of spacecraft, incl. satellites, and suborbital and spacecraft launch vehicles) | 2023-04-01 | 2024-07-01 | 16 | 79297 |
90200090 | Optical, Photographic, and Medical Equipment | Breathing appliances, incl. parts and accessories (excl. artificial respiration or other therapeutic respiration apparatus) | 2023-04-01 | 2024-07-01 | 11 | 87235 |
2024-06-01 | 2024-07-01 | 2 | ||||
39232990 | Plastics and Rubber | Sacks and bags, incl. cones, of plastics (excl. those of poly"vinyl chloride" and polymers of ethylene) | 2024-07-01 | 2024-07-01 | 1 | 89311 |
20097199 | Prepared Foodstuffs and Beverages | Apple juice, unfermented, Brix value <= 20 at 20 degrees C (excl. containing added sugar or containing spirit) | 2023-04-01 | 2024-07-01 | 14 | 05994 |
22011011 | Prepared Foodstuffs and Beverages | Mineral waters, natural, not containing added sugar or other sweetening matter nor flavoured, not carbonated | 2023-04-01 | 2024-07-01 | 16 | 11101 |
Importers like Air Canada
Officers and directors of Air Canada
NAME | ROLE | OCCUPATION | APPOINTED ON | RESIDENCE |
---|---|---|---|---|
Rousseau Michael Stewart | Managing Officer | president and chief executive | 2023-09-25 |
Filings by Air Canada
DATE | CATEGORY | DESCRIPTION | DOWNLOAD |
---|---|---|---|
2023-09-25 | incorporation | Registration of an overseas entity | pdf, 20 page(s) |
FAQ about Air Canada
When was Air Canada founded?
Air Canada was incorporated on September 25, 2023
What is the address for Air Canada?
The registration address of Air Canada is H4S 1Z3, Canada, Montreal, Quebec, 7373 Cote-Vert Boulevard West, St-Laurent.
Who manages Air Canada?
Air Canada is managed by Rousseau Michael Stewart.
What Air Canada exports?
Air Canada exports Machinery and Electrical Equipment (2024-07-01); Plastics and Rubber (2024-07-01); Base Metals and Articles of Base Metal (2024-07-01); Vehicles, Aircraft, and Vessels (2024-07-01); Miscellaneous Manufactured Articles (2024-07-01).
What Air Canada imports?
Air Canada imports Prepared Foodstuffs and Beverages (2024-07-01); Textiles and Textile Articles (2024-07-01); Plastics and Rubber (2024-07-01); Vehicles, Aircraft, and Vessels (2024-07-01); Wood and Wood Products (2024-07-01).
Terms of usage and GDPR compliance
The data on this page is derived from the public records of Companies House and is processed by fully automated ML and AI algorithms. Please note that this data may contain errors. It is provided on an "as is" basis without any guarantees regarding completeness, accuracy, usefulness, or timeliness.
As per the guidance on personal data on the Companies House register, this personal data is exempt from certain data protection requirements. This is because the law mandates the public availability of this information. Other organisations, including ours, have the legal right to replicate information from the public register. For inquiries or concerns regarding data protection and privacy, please contact us at gdpr@retenly.com.