Amazon Eu S.a R.l.
Registration number: OE016327
Status: Registered
Country: United Kingdom
Incorporated: January 23, 2023
Registration address: 1855, Luxembourg, Luxembourg City, 38 Avenue John F. Kennedy
Other companies registered at the address: 3
Company type: Overseas entity
Next statement made up to: January 22, 2025 due by February 05, 2025
Last confirmation statement dated: January 22, 2024
SIC codes:
Products exported by Amazon Eu S.a R.l.
COMMODITY CODE | HS SECTION | DESCRIPTION | FIRST RECORD | LAST RECORD | # OF RECORDS | SITC CODE |
---|---|---|---|---|---|---|
61179000 | Textiles and Textile Articles | Parts of garments or clothing accessories, knitted or crocheted, n.e.s. | 2024-05-01 | 2024-07-01 | 2 | 84699 |
82060000 | Base Metals and Articles of Base Metal | Sets of two or more tools of heading 8202 to 8205, put up in sets for retail sale | 2022-08-01 | 2024-07-01 | 24 | 69570 |
62034231 | Textiles and Textile Articles | Men's or boys' trousers and breeches of cotton denim (excl. knitted or crocheted, industrial and occupational, bib and brace overalls and underpants) | 2022-08-01 | 2024-07-01 | 22 | 84140 |
82075060 | Base Metals and Articles of Base Metal | Tools for drilling, interchangeable, for working metal, with working parts of high speed steel (excl. tools for tapping) | 2022-08-01 | 2024-07-01 | 22 | 69564 |
90064000 | Optical, Photographic, and Medical Equipment | Instant print cameras (excl. special cameras of subheading 9006.30) | 2022-09-01 | 2024-07-01 | 20 | 88111 |
39173900 | Plastics and Rubber | Flexible tubes, pipes and hoses, of plastics, reinforced or otherwise combined with other materials (excl. those with a burst pressure of >= 27,6 MPa) | 2022-08-01 | 2024-07-01 | 23 | 58160 |
39174000 | Plastics and Rubber | Fittings, e.g. joints, elbows, flanges, of plastics, for tubes, pipes and hoses | 2022-08-01 | 2024-07-01 | 15 | 58170 |
84715000 | Machinery and Electrical Equipment | Processing units for automatic data-processing machines, whether or not containing in the same housing one or two of the following types of unit: storage units, input units, output units (excl. those of heading 8471.41 or 8471.49 and excl. peripheral units) | 2022-08-01 | 2024-07-01 | 24 | 75230 |
95069110 | Miscellaneous Manufactured Articles | Exercising apparatus with adjustable resistance mechanisms | 2022-09-01 | 2024-07-01 | 15 | 89478 |
39229000 | Plastics and Rubber | Bidets, lavatory pans, flushing cisterns and similar sanitary ware, of plastics (excl. baths, shower-baths, sinks, washbasins, lavatory seats and covers) | 2022-08-01 | 2024-07-01 | 13 | 89321 |
Exporters like Amazon Eu S.a R.l.
Products imported by Amazon Eu S.a R.l.
COMMODITY CODE | HS SECTION | DESCRIPTION | FIRST RECORD | LAST RECORD | # OF RECORDS | SITC CODE |
---|---|---|---|---|---|---|
85176920 | Machinery and Electrical Equipment | Entry-phone systems | 2023-01-01 | 2024-07-01 | 4 | 76412 |
34059090 | Chemicals and Allied Industries | Glass polishes, whether or not in the form of paper, wadding, felt, nonwovens, cellular plastics or cellular rubber, impregnated, coated or covered with such preparations | 2022-09-01 | 2024-07-01 | 3 | 55435 |
85255000 | Machinery and Electrical Equipment | Transmission apparatus for radio-broadcasting or television, not incorporating reception apparatus | 2023-03-01 | 2024-07-01 | 3 | 76431 |
56012190 | Textiles and Textile Articles | Wadding of non-absorbent cotton and articles thereof (excl. sanitary towels and tampons, napkins and napkin liners for babies and similar sanitary articles, wadding and articles thereof, impregnated or covered with medicated substances or put up for retail for medical, surgical, dental or veterinary purposes, or impregnated, coated or covered with perfumes, make-up, soaps, cleansing agents, etc.) | 2024-01-01 | 2024-07-01 | 3 | 65771 |
90230080 | Optical, Photographic, and Medical Equipment | Instruments, apparatus and models designed for demonstrational purposes, e.g. in education or exhibitions, unsuitable for other uses (excl. ground flying trainers of heading 8805, collectors' pieces of heading 9705, antiques of an age > 100 years of heading 9706 and of the type used for teaching physics, chemistry and technical subjects) | 2022-08-01 | 2024-07-01 | 6 | 87452 |
68042230 | Stone, Ceramic, and Glass Products | Millstones, grindstones, grinding wheels and the like, without frameworks, for sharpening, polishing, trueing or cutting, of artificial abrasives, with binder of ceramics or silicates (excl. of agglomerated synthetic or natural diamond, hand sharpening or polishing stones, perfumed pumice stones, and grinding wheels etc. specifically for dental drill engines) | 2023-01-01 | 2024-07-01 | 3 | 66312 |
95044000 | Miscellaneous Manufactured Articles | Playing cards | 2022-08-01 | 2024-07-01 | 21 | 89437 |
61159699 | Textiles and Textile Articles | Full-length stockings, socks and other hosiery, incl. footwear without applied soles, of synthetic fibres, knitted or crocheted (excl. graduated compression hosiery, women's pantyhose and tights, full-length or knee-length stockings, and hosiery for babies) | 2022-08-01 | 2024-07-01 | 17 | 84629 |
42023100 | Raw Hides and Skins, Leather, and Articles thereof | Wallets, purses, key-pouches, cigarette-cases, tobacco-pouches and similar articles carried in the pocket or handbag, with outer surface of leather, composition leather or patent leather | 2022-08-01 | 2024-07-01 | 21 | 83191 |
84411070 | Machinery and Electrical Equipment | Cutting machines for paper or paperboard (other than bookbinding machinery of heading 8440, combined reel slitting and re-reeling machines, other slitting and cross-cutting machines and guillotines) | 2022-10-01 | 2024-07-01 | 9 | 72521 |
Importers like Amazon Eu S.a R.l.
Owners of Amazon Eu S.a R.l.
NAME | KIND | NOTIFIED ON | RESIDENCE | TYPE | NATURES OF CONTROL |
---|---|---|---|---|---|
Amazon Com Inc | corporate | 2013-12-16 | corporate entity beneficial owner | Ownership of shares - More than 25%, Ownership of voting rights - More than 25%, Right to appoint or remove directors |
Filings by Amazon Eu S.a R.l.
DATE | CATEGORY | DESCRIPTION | DOWNLOAD |
---|---|---|---|
2024-01-23 | confirmation statement | Update statement made on 22ND january 2024 with changes | pdf, 1 page(s) |
2023-01-23 | incorporation | Registration of an overseas entity | pdf, 4 page(s) |
FAQ about Amazon Eu S.a R.l.
When was Amazon Eu S.a R.l. founded?
Amazon Eu S.a R.l. was incorporated on January 23, 2023
What is the address for Amazon Eu S.a R.l.?
The registration address of Amazon Eu S.a R.l. is 1855, Luxembourg, Luxembourg City, 38 Avenue John F. Kennedy.
Who owns Amazon Eu S.a R.l.?
Amazon Com Inc own(s) Amazon Eu S.a R.l..
What Amazon Eu S.a R.l. exports?
Amazon Eu S.a R.l. exports Plastics and Rubber (2024-07-01); Base Metals and Articles of Base Metal (2024-07-01); Machinery and Electrical Equipment (2024-07-01); Textiles and Textile Articles (2024-07-01); Optical, Photographic, and Medical Equipment (2024-07-01).
What Amazon Eu S.a R.l. imports?
Amazon Eu S.a R.l. imports Raw Hides and Skins, Leather, and Articles thereof (2024-07-01); Miscellaneous Manufactured Articles (2024-07-01); Textiles and Textile Articles (2024-07-01); Machinery and Electrical Equipment (2024-07-01); Optical, Photographic, and Medical Equipment (2024-07-01).
Terms of usage and GDPR compliance
The data on this page is derived from the public records of Companies House and is processed by fully automated ML and AI algorithms. Please note that this data may contain errors. It is provided on an "as is" basis without any guarantees regarding completeness, accuracy, usefulness, or timeliness.
As per the guidance on personal data on the Companies House register, this personal data is exempt from certain data protection requirements. This is because the law mandates the public availability of this information. Other organisations, including ours, have the legal right to replicate information from the public register. For inquiries or concerns regarding data protection and privacy, please contact us at gdpr@retenly.com.