American Airlines Inc.
Registration number: OE019258
Status: Registered
Country: United Kingdom
Incorporated: January 28, 2023
Registration address: 19808, United States, New Castle, De, Corporation Service Company 251 Little Falls Drive, Wilmington
Other companies registered at the address: 1
Company type: Overseas entity
Next statement made up to: February 28, 2025 due by March 14, 2025
Last confirmation statement dated: February 29, 2024
SIC codes:
Products exported by American Airlines Inc.
COMMODITY CODE | HS SECTION | DESCRIPTION | FIRST RECORD | LAST RECORD | # OF RECORDS | SITC CODE |
---|---|---|---|---|---|---|
88073000 | Vehicles, Aircraft, and Vessels | Parts of aeroplanes, helicopters or unmanned aircraft, n.e.s. (excl. those for gliders) | 2022-08-01 | 2024-07-01 | 21 | 79295 |
84713000 | Machinery and Electrical Equipment | Data-processing machines, automatic, portable, weighing <= 10 kg, consisting of at least a central processing unit, a keyboard and a display (excl. peripheral units) | 2022-08-01 | 2024-05-01 | 9 | 75220 |
84141089 | Machinery and Electrical Equipment | Vacuum pumps (excl. pumps used in semiconductor or flat panel display production, rotary piston pumps, sliding vane rotary pumps, molecular drag pumps, Roots pumps, diffusion pumps, cryopumps and adsorption pumps) | 2024-05-01 | 2024-05-01 | 1 | 74311 |
84705000 | Machinery and Electrical Equipment | Cash registers incorporating a calculating device | 2024-05-01 | 2024-05-01 | 1 | 75124 |
84714100 | Machinery and Electrical Equipment | Data-processing machines, automatic, comprising in the same housing at least a central processing unit, and one input unit and one output unit, whether or not combined (excl. portable weighing <= 10 kg and excl. those presented in the form of systems and peripheral units) | 2022-09-01 | 2024-05-01 | 6 | 75230 |
85069000 | Machinery and Electrical Equipment | Parts of primary cells and primary batteries, n.e.s. | 2024-04-01 | 2024-04-01 | 1 | 77817 |
85013100 | Machinery and Electrical Equipment | DC motors of an output > 37,5 W but <= 750 W and DC generators of an output <= 750 W (excl. photovoltaic generators) | 2024-04-01 | 2024-04-01 | 1 | 71620 |
85176200 | Machinery and Electrical Equipment | Machines for the reception, conversion and transmission or regeneration of voice, images or other data, incl. switching and routing apparatus (excl. telephone sets, telephones for cellular networks or for other wireless networks) | 2022-11-01 | 2023-11-01 | 3 | 76412 |
84716070 | Machinery and Electrical Equipment | Input or output units for automatic data-processing machines, whether or not containing storage units in the same housing (excl. keyboards) | 2022-08-01 | 2023-11-01 | 4 | 75260 |
84716060 | Machinery and Electrical Equipment | Keyboards for automatic data-processing machines, whether or not containing storage units in the same housing | 2022-11-01 | 2023-11-01 | 3 | 75260 |
Exporters like American Airlines Inc.
Products imported by American Airlines Inc.
COMMODITY CODE | HS SECTION | DESCRIPTION | FIRST RECORD | LAST RECORD | # OF RECORDS | SITC CODE |
---|---|---|---|---|---|---|
42029291 | Raw Hides and Skins, Leather, and Articles thereof | Travelling-bags, toilet bags, rucksacks and sports bags, with outer surface of textile materials | 2024-05-01 | 2024-07-01 | 3 | 83199 |
91040000 | Optical, Photographic, and Medical Equipment | Instrument panel clocks and clocks of a similar type for vehicles, aircraft, vessels and other vehicles | 2024-07-01 | 2024-07-01 | 1 | 88571 |
73181535 | Base Metals and Articles of Base Metal | Screws and bolts, of stainless steel "whether or not with their nuts and washers", without heads (excl. screws and bolts for fixing railway track construction material) | 2024-07-01 | 2024-07-01 | 1 | 69421 |
94051140 | Miscellaneous Manufactured Articles | Chandeliers and other electric ceiling or wall lighting fittings, solely for light-emitting diode "LED" light sources, of plastics or of ceramic materials (excl. for lighting public open spaces or thoroughfares) | 2023-03-01 | 2024-07-01 | 9 | 81311 |
83091000 | Base Metals and Articles of Base Metal | Crown corks of base metal | 2024-07-01 | 2024-07-01 | 1 | 69953 |
63025310 | Textiles and Textile Articles | Table linen of nonwovens of man-made fibres | 2022-08-01 | 2024-07-01 | 22 | 65846 |
85371091 | Machinery and Electrical Equipment | Programmable memory controllers (excl. numerical control panels with built-in automatic data-processing machines) | 2023-01-01 | 2024-07-01 | 12 | 76493 |
22042198 | Prepared Foodstuffs and Beverages | Wines not produced in EU, in containers holding <= 2 l (other than sparkling wine, semi-sparkling wine, white wine and varietal wines) | 2024-07-01 | 2024-07-01 | 1 | 11217 |
94049090 | Miscellaneous Manufactured Articles | Articles of bedding and similar furnishing, fitted with springs or stuffed or internally filled with any material or of cellular rubber or plastics (excl. filled with feather or down, mattress supports, mattresses, sleeping bags, pneumatic or water mattresses and blankets, quilts, bedspreads, eiderdowns and duvets "comforters") | 2022-08-01 | 2024-07-01 | 20 | 82129 |
90192010 | Optical, Photographic, and Medical Equipment | Mechanical ventilation apparatus, capable of providing invasive ventilation | 2023-05-01 | 2024-07-01 | 2 | 87233 |
Importers like American Airlines Inc.
Owners of American Airlines Inc.
NAME | KIND | NOTIFIED ON | RESIDENCE | TYPE | NATURES OF CONTROL |
---|---|---|---|---|---|
American Airlines Group Inc | corporate | 2013-12-09 | corporate entity beneficial owner | Ownership of shares - More than 25%, Ownership of voting rights - More than 25%, Right to appoint or remove directors |
Filings by American Airlines Inc.
DATE | CATEGORY | DESCRIPTION | DOWNLOAD |
---|---|---|---|
2024-02-29 | confirmation statement | Update statement made on 29TH february 2024 no change | pdf, 1 page(s) |
2023-01-28 | incorporation | Registration of an overseas entity | pdf, 4 page(s) |
FAQ about American Airlines Inc.
When was American Airlines Inc. founded?
American Airlines Inc. was incorporated on January 28, 2023
What is the address for American Airlines Inc.?
The registration address of American Airlines Inc. is 19808, United States, New Castle, De, Corporation Service Company 251 Little Falls Drive, Wilmington.
Who owns American Airlines Inc.?
American Airlines Group Inc own(s) American Airlines Inc..
What American Airlines Inc. exports?
American Airlines Inc. exports Vehicles, Aircraft, and Vessels (2024-07-01); Machinery and Electrical Equipment (2024-05-01).
What American Airlines Inc. imports?
American Airlines Inc. imports Miscellaneous Manufactured Articles (2024-07-01); Textiles and Textile Articles (2024-07-01); Machinery and Electrical Equipment (2024-07-01); Raw Hides and Skins, Leather, and Articles thereof (2024-07-01); Optical, Photographic, and Medical Equipment (2024-07-01).
Terms of usage and GDPR compliance
The data on this page is derived from the public records of Companies House and is processed by fully automated ML and AI algorithms. Please note that this data may contain errors. It is provided on an "as is" basis without any guarantees regarding completeness, accuracy, usefulness, or timeliness.
As per the guidance on personal data on the Companies House register, this personal data is exempt from certain data protection requirements. This is because the law mandates the public availability of this information. Other organisations, including ours, have the legal right to replicate information from the public register. For inquiries or concerns regarding data protection and privacy, please contact us at gdpr@retenly.com.