Bloomberg L.p.
Registration number: OE018811
Status: Registered
Country: United Kingdom
Incorporated: January 27, 2023
Registration address: 19808, United States, Wilmington, Delaware, C/O Corporation Service Company, 251 Little Falls Drive
Other companies registered at the address: 2
Company type: Overseas entity
Next statement made up to: January 26, 2025 due by February 09, 2025
Last confirmation statement dated: January 26, 2024
SIC codes:
Products exported by Bloomberg L.p.
COMMODITY CODE | HS SECTION | DESCRIPTION | FIRST RECORD | LAST RECORD | # OF RECORDS | SITC CODE |
---|---|---|---|---|---|---|
84718000 | Machinery and Electrical Equipment | Units for automatic data-processing machines (excl. processing units, input or output units and storage units) | 2022-08-01 | 2024-07-01 | 20 | 75280 |
61091000 | Textiles and Textile Articles | T-shirts, singlets and other vests of cotton, knitted or crocheted | 2022-08-01 | 2024-07-01 | 9 | 84540 |
85235200 | Machinery and Electrical Equipment | Cards incorporating one or more electronic integrated circuits "smart cards" | 2023-09-01 | 2024-07-01 | 7 | 89846 |
84719000 | Machinery and Electrical Equipment | Magnetic or optical readers, machines for transcribing data onto data media in coded form and machines for processing such data, n.e.s. | 2022-08-01 | 2024-07-01 | 18 | 75290 |
85285210 | Machinery and Electrical Equipment | Monitors of a kind solely or principally used in an automatic data-processing system of heading 8471 (excl. CRT, with TV receiver) | 2022-08-01 | 2024-07-01 | 24 | 76140 |
85444290 | Machinery and Electrical Equipment | Electric conductors, for a voltage <= 1.000 V, insulated, fitted with connectors, n.e.s. (other than of a kind used for telecommunications) | 2022-08-01 | 2024-07-01 | 9 | 77316 |
85176200 | Machinery and Electrical Equipment | Machines for the reception, conversion and transmission or regeneration of voice, images or other data, incl. switching and routing apparatus (excl. telephone sets, telephones for cellular networks or for other wireless networks) | 2022-08-01 | 2024-07-01 | 24 | 76412 |
73181595 | Base Metals and Articles of Base Metal | Screws and bolts, of iron or steel "whether or not with their nuts and washers", with heads (excl. with slotted, cross-recessed or hexagonal head; wood screws, self-tapping screws and screws and bolts for fixing railway track construction material, screw hooks and screw rings) | 2024-07-01 | 2024-07-01 | 1 | 69421 |
94039100 | Miscellaneous Manufactured Articles | Parts of furniture, of wood, n.e.s. (excl. of seats or medical, surgical, dental or veterinary furniture) | 2024-07-01 | 2024-07-01 | 1 | 82180 |
85176990 | Machinery and Electrical Equipment | Apparatus for the transmission or reception of voice, images or other data, incl. apparatus for communication in a wired or wireless network [such as a local or wide area network] (excl. telephone sets, telephones for cellular networks or for other wireless networks, base stations, apparatus for the reception, conversion and transmission or regeneration of voice, images or other data, videophones, | 2022-08-01 | 2024-07-01 | 10 | 76412 |
Exporters like Bloomberg L.p.
Products imported by Bloomberg L.p.
COMMODITY CODE | HS SECTION | DESCRIPTION | FIRST RECORD | LAST RECORD | # OF RECORDS | SITC CODE |
---|---|---|---|---|---|---|
49019900 | Pulp and Paper Products | Printed books, brochures and similar printed matter (excl. those in single sheets; dictionaries, encyclopaedias, periodicals and publications which are essentially devoted to advertising) | 2022-10-01 | 2024-07-01 | 12 | 89219 |
84719000 | Machinery and Electrical Equipment | Magnetic or optical readers, machines for transcribing data onto data media in coded form and machines for processing such data, n.e.s. | 2022-08-01 | 2024-07-01 | 24 | 75290 |
85285210 | Machinery and Electrical Equipment | Monitors of a kind solely or principally used in an automatic data-processing system of heading 8471 (excl. CRT, with TV receiver) | 2022-08-01 | 2024-07-01 | 23 | 76140 |
85444290 | Machinery and Electrical Equipment | Electric conductors, for a voltage <= 1.000 V, insulated, fitted with connectors, n.e.s. (other than of a kind used for telecommunications) | 2022-08-01 | 2024-07-01 | 9 | 77316 |
61102099 | Textiles and Textile Articles | Women's or girls' jerseys, pullovers, cardigans, waistcoats and similar articles, of cotton, knitted or crocheted (excl. lightweight fine knit roll, polo or turtleneck jumpers and pullovers and wadded waistcoats) | 2022-09-01 | 2024-07-01 | 8 | 84530 |
62044300 | Textiles and Textile Articles | Women's or girls' dresses of synthetic fibres (excl. knitted or crocheted and petticoats) | 2024-07-01 | 2024-07-01 | 1 | 84240 |
84718000 | Machinery and Electrical Equipment | Units for automatic data-processing machines (excl. processing units, input or output units and storage units) | 2022-08-01 | 2024-07-01 | 14 | 75280 |
85235200 | Machinery and Electrical Equipment | Cards incorporating one or more electronic integrated circuits "smart cards" | 2022-09-01 | 2024-07-01 | 12 | 89846 |
61091000 | Textiles and Textile Articles | T-shirts, singlets and other vests of cotton, knitted or crocheted | 2022-09-01 | 2024-07-01 | 10 | 84540 |
39264000 | Plastics and Rubber | Statuettes and other ornamental articles, of plastics | 2023-02-01 | 2024-07-01 | 3 | 89399 |
Importers like Bloomberg L.p.
Owners of Bloomberg L.p.
NAME | KIND | NOTIFIED ON | RESIDENCE | TYPE | NATURES OF CONTROL |
---|---|---|---|---|---|
Bloomberg Michael Rubens | individual | 1986-12-09 | individual beneficial owner | Has significant influence or control as a member of a firm |
Filings by Bloomberg L.p.
DATE | CATEGORY | DESCRIPTION | DOWNLOAD |
---|---|---|---|
2024-02-07 | confirmation statement | Update statement made on 26TH january 2024 no change | pdf, 1 page(s) |
2023-01-27 | incorporation | Registration of an overseas entity | pdf, 4 page(s) |
FAQ about Bloomberg L.p.
When was Bloomberg L.p. founded?
Bloomberg L.p. was incorporated on January 27, 2023
What is the address for Bloomberg L.p.?
The registration address of Bloomberg L.p. is 19808, United States, Wilmington, Delaware, C/O Corporation Service Company, 251 Little Falls Drive.
Who owns Bloomberg L.p.?
Bloomberg Michael Rubens own(s) Bloomberg L.p..
What Bloomberg L.p. exports?
Bloomberg L.p. exports Machinery and Electrical Equipment (2024-07-01); Textiles and Textile Articles (2024-07-01); Base Metals and Articles of Base Metal (2024-07-01); Miscellaneous Manufactured Articles (2024-07-01).
What Bloomberg L.p. imports?
Bloomberg L.p. imports Machinery and Electrical Equipment (2024-07-01); Textiles and Textile Articles (2024-07-01); Pulp and Paper Products (2024-07-01); Plastics and Rubber (2024-07-01).
Terms of usage and GDPR compliance
The data on this page is derived from the public records of Companies House and is processed by fully automated ML and AI algorithms. Please note that this data may contain errors. It is provided on an "as is" basis without any guarantees regarding completeness, accuracy, usefulness, or timeliness.
As per the guidance on personal data on the Companies House register, this personal data is exempt from certain data protection requirements. This is because the law mandates the public availability of this information. Other organisations, including ours, have the legal right to replicate information from the public register. For inquiries or concerns regarding data protection and privacy, please contact us at gdpr@retenly.com.