Bmw Hams Hall Motoren Gmbh
Registration number: OE028261
Status: Registered
Country: United Kingdom
Incorporated: March 03, 2023
Registration address: 80809, Germany, Munchen, 130 Petuelring
Other companies registered at the address: 1
Company type: Overseas entity
Next statement made up to: March 02, 2025 due by March 16, 2025
Last confirmation statement dated: March 02, 2024
SIC codes:
Products exported by Bmw Hams Hall Motoren Gmbh
COMMODITY CODE | HS SECTION | DESCRIPTION | FIRST RECORD | LAST RECORD | # OF RECORDS | SITC CODE |
---|---|---|---|---|---|---|
84073499 | Machinery and Electrical Equipment | Spark-ignition reciprocating piston engine, of a kind used for vehicles of chapter 87, new, of a cylinder capacity > 1.500 cm? (excl. those used for the industrial assembly of pedestrian-controlled tractors of subheading 8701.10, motor vehicles of heading 8703, motor vehicles of heading 8704 with engines of a cylinder capacity < 2.800 cm? and motor vehicles of heading 8705) | 2022-10-01 | 2024-07-01 | 22 | 71322 |
84831029 | Machinery and Electrical Equipment | Cranks and crank shafts (excl. of open-die forged steel or cast iron or cast steel) | 2022-10-01 | 2024-07-01 | 22 | 74810 |
84099100 | Machinery and Electrical Equipment | Parts suitable for use solely or principally with spark-ignition internal combustion piston engine, n.e.s. | 2022-10-01 | 2024-07-01 | 22 | 71391 |
84073491 | Machinery and Electrical Equipment | Spark-ignition reciprocating piston engine, of a kind used for vehicles of chapter 87, new, of a cylinder capacity <= 1.500 cm? but > 1.000 cm? (excl. engines of subheading 8407.34.10) | 2022-10-01 | 2024-07-01 | 22 | 71322 |
48192000 | Pulp and Paper Products | Folding cartons, boxes and cases, of non-corrugated paper or paperboard | 2024-04-01 | 2024-06-01 | 2 | 64212 |
84148011 | Machinery and Electrical Equipment | Turbocompressors, single-stage (excl. compressors for refrigerating equipment and air compressors mounted on a wheeled chassis for towing) | 2022-10-01 | 2024-06-01 | 11 | 74319 |
84133080 | Machinery and Electrical Equipment | Fuel, lubricating or cooling medium pumps for internal combustion piston engine (excl. injection pumps) | 2022-10-01 | 2024-06-01 | 14 | 74220 |
84212300 | Machinery and Electrical Equipment | Oil or petrol-filters for internal combustion engines | 2023-02-01 | 2024-06-01 | 2 | 74363 |
84839089 | Machinery and Electrical Equipment | Toothed wheels, chain sprockets and other transmission elements presented separately and parts of transmission shafts and cranks; bearing housings and plain shaft bearings; gears and gearing, ball or roller screws, gear boxes and other speed changers, flywheels and pulleys, clutches and shaft couplings, n.e.s. (excl. of cast iron or cast steel) | 2023-08-01 | 2024-06-01 | 3 | 74890 |
84835080 | Machinery and Electrical Equipment | Flywheels and pulleys, incl. pulley blocks (excl. of cast iron or cast steel) | 2023-03-01 | 2024-06-01 | 2 | 74850 |
Exporters like Bmw Hams Hall Motoren Gmbh
Products imported by Bmw Hams Hall Motoren Gmbh
COMMODITY CODE | HS SECTION | DESCRIPTION | FIRST RECORD | LAST RECORD | # OF RECORDS | SITC CODE |
---|---|---|---|---|---|---|
40103100 | Plastics and Rubber | Endless transmission belts of trapezoidal cross-section "V-belts", of vulcanised rubber, V-ribbed, of an outside circumference > 60 cm but <= 180 cm | 2023-07-01 | 2024-07-01 | 3 | 62921 |
73151190 | Base Metals and Articles of Base Metal | Roller chain of iron or steel (excl. roller chain of a kind used for cycles and motorcycles) | 2022-10-01 | 2024-07-01 | 21 | 74831 |
87089199 | Vehicles, Aircraft, and Vessels | Parts for radiators, for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. those for the industrial assembly of certain motor vehicles of subheading 8708.91.20 and those of closed-die forged steel) | 2022-10-01 | 2024-07-01 | 20 | 78439 |
85371098 | Machinery and Electrical Equipment | Boards, cabinets and similar combinations of apparatus for electric control or the distribution of electricity, for a voltage <= 1.000 V (excl. switching apparatus for line telephony or line telegraphy, numerical control panels with built-in automatic data-processing machines, programmable memory controllers and touch screens) | 2022-10-01 | 2024-07-01 | 20 | 77261 |
82041100 | Base Metals and Articles of Base Metal | Hand-operated spanners and wrenches, incl. torque meter wrenches, of base metal, non-adjustable | 2022-12-01 | 2024-07-01 | 12 | 69530 |
85044095 | Machinery and Electrical Equipment | Static converters (excl. accumulator chargers, rectifiers, and inverters) | 2023-06-01 | 2024-07-01 | 3 | 77121 |
82079050 | Base Metals and Articles of Base Metal | Interchangeable gear-cutting tools (excl. milling tools for gear-cutting) | 2022-10-01 | 2024-07-01 | 15 | 69564 |
84717098 | Machinery and Electrical Equipment | Storage units for automatic data-processing machines (excl. disk, magnetic tape and central storage units) | 2023-11-01 | 2024-07-01 | 6 | 75270 |
40091200 | Plastics and Rubber | Tubes, pipes and hoses, of vulcanised rubber (excl. hard rubber), not reinforced or otherwise combined with other materials, with fittings | 2024-02-01 | 2024-07-01 | 3 | 62145 |
85115000 | Machinery and Electrical Equipment | Generators of a kind used for internal combustion engines (excl. magneto dynamos and dual purpose starter-generators) | 2022-11-01 | 2024-07-01 | 21 | 77831 |
Importers like Bmw Hams Hall Motoren Gmbh
Owners of Bmw Hams Hall Motoren Gmbh
NAME | KIND | NOTIFIED ON | RESIDENCE | TYPE | NATURES OF CONTROL |
---|---|---|---|---|---|
Bayerische Motoren Werke Aktiengesellschaft | corporate | 1998-05-05 | corporate entity beneficial owner | Ownership of shares - More than 25%, Ownership of voting rights - More than 25%, Right to appoint or remove directors, Has significant influence or control |
Filings by Bmw Hams Hall Motoren Gmbh
DATE | CATEGORY | DESCRIPTION | DOWNLOAD |
---|---|---|---|
2024-03-06 | confirmation statement | Update statement made on 2ND march 2024 no change | pdf, 1 page(s) |
2023-03-03 | incorporation | Registration of an overseas entity | pdf, 4 page(s) |
FAQ about Bmw Hams Hall Motoren Gmbh
When was Bmw Hams Hall Motoren Gmbh founded?
Bmw Hams Hall Motoren Gmbh was incorporated on March 03, 2023
What is the address for Bmw Hams Hall Motoren Gmbh?
The registration address of Bmw Hams Hall Motoren Gmbh is 80809, Germany, Munchen, 130 Petuelring.
Who owns Bmw Hams Hall Motoren Gmbh?
Bayerische Motoren Werke Aktiengesellschaft own(s) Bmw Hams Hall Motoren Gmbh.
What Bmw Hams Hall Motoren Gmbh exports?
Bmw Hams Hall Motoren Gmbh exports Machinery and Electrical Equipment (2024-07-01); Pulp and Paper Products (2024-06-01).
What Bmw Hams Hall Motoren Gmbh imports?
Bmw Hams Hall Motoren Gmbh imports Machinery and Electrical Equipment (2024-07-01); Base Metals and Articles of Base Metal (2024-07-01); Vehicles, Aircraft, and Vessels (2024-07-01); Plastics and Rubber (2024-07-01).
Terms of usage and GDPR compliance
The data on this page is derived from the public records of Companies House and is processed by fully automated ML and AI algorithms. Please note that this data may contain errors. It is provided on an "as is" basis without any guarantees regarding completeness, accuracy, usefulness, or timeliness.
As per the guidance on personal data on the Companies House register, this personal data is exempt from certain data protection requirements. This is because the law mandates the public availability of this information. Other organisations, including ours, have the legal right to replicate information from the public register. For inquiries or concerns regarding data protection and privacy, please contact us at gdpr@retenly.com.