Cms Distribution Limited
Registration number: OE029912
Status: Registered
Country: United Kingdom
Incorporated: May 26, 2023
Registration address: F12 TD82, Ireland, Co. Mayo, Corrahoor, Bohola Road
Other companies registered at the address: 1
Company type: Overseas entity
Next statement made up to: April 23, 2025 due by May 07, 2025
Last confirmation statement dated: April 23, 2024
SIC codes:
Products exported by Cms Distribution Limited
COMMODITY CODE | HS SECTION | DESCRIPTION | FIRST RECORD | LAST RECORD | # OF RECORDS | SITC CODE |
---|---|---|---|---|---|---|
95030079 | Miscellaneous Manufactured Articles | Toys and models, incorporating a motor (excl. plastic, electric trains, scale model assembly kits, and toys representing animals, human or non-human creatures) | 2022-12-01 | 2024-07-01 | 13 | 89420 |
85183000 | Machinery and Electrical Equipment | Headphones and earphones, whether or not combined with microphone, and sets consisting of a microphone and one or more loudspeakers (excl. telephone sets, hearing aids and helmets with built-in headphones, whether or not incorporating a microphone) | 2022-12-01 | 2024-07-01 | 19 | 76424 |
88073000 | Vehicles, Aircraft, and Vessels | Parts of aeroplanes, helicopters or unmanned aircraft, n.e.s. (excl. those for gliders) | 2023-01-01 | 2024-07-01 | 8 | 79295 |
42029219 | Raw Hides and Skins, Leather, and Articles thereof | Insulated food or beverage bags, shopping bags, map-cases, tool bags, jewellery boxes, cutlery cases, binocular cases, camera cases, gun cases, holsters and similar containers, with outer surface of plastic sheeting (excl. travelling-cases, briefcases, satchels and similar containers, bag or handbag articles, travelling-bags, toilet bags, sports bags, rucksacks and musical instrument cases) | 2023-01-01 | 2024-07-01 | 6 | 83199 |
84798997 | Machinery and Electrical Equipment | Machines, apparatus and mechanical appliances, n.e.s. | 2022-12-01 | 2024-07-01 | 17 | 72849 |
95030010 | Miscellaneous Manufactured Articles | Tricycles, scooters, pedal cars and similar wheeled toys, and dolls' carriages (excl. normal bicycles with ball bearings) | 2024-07-01 | 2024-07-01 | 1 | 89420 |
84717020 | Machinery and Electrical Equipment | Central storage units for automatic data-processing machines | 2022-12-01 | 2024-07-01 | 13 | 75270 |
95030087 | Miscellaneous Manufactured Articles | Portable interactive electronic education toy devices primarily designed for children | 2022-12-01 | 2024-07-01 | 14 | 89420 |
85176200 | Machinery and Electrical Equipment | Machines for the reception, conversion and transmission or regeneration of voice, images or other data, incl. switching and routing apparatus (excl. telephone sets, telephones for cellular networks or for other wireless networks) | 2022-12-01 | 2024-07-01 | 20 | 76412 |
85279100 | Machinery and Electrical Equipment | Radio-broadcast receivers, for mains operation only, combined with sound recording or reproducing apparatus (excl. those of a kind used in motor vehicles) | 2023-01-01 | 2024-07-01 | 15 | 76281 |
Exporters like Cms Distribution Limited
Products imported by Cms Distribution Limited
COMMODITY CODE | HS SECTION | DESCRIPTION | FIRST RECORD | LAST RECORD | # OF RECORDS | SITC CODE |
---|---|---|---|---|---|---|
84718000 | Machinery and Electrical Equipment | Units for automatic data-processing machines (excl. processing units, input or output units and storage units) | 2022-12-01 | 2024-07-01 | 20 | 75280 |
88062110 | Vehicles, Aircraft, and Vessels | Unmanned multi rotor aircraft, for remote-controlled flight only, with maximum take-off weight <= 250 g, equipped with permanently integrated apparatus of subheading 852589 for capturing and recording video and still images | 2022-12-01 | 2024-07-01 | 20 | 76484 |
85366990 | Machinery and Electrical Equipment | Plugs and sockets for a voltage of <= 1.000 V (excl. those for coaxial cables and printed circuits) | 2024-07-01 | 2024-07-01 | 1 | 77258 |
94051140 | Miscellaneous Manufactured Articles | Chandeliers and other electric ceiling or wall lighting fittings, solely for light-emitting diode "LED" light sources, of plastics or of ceramic materials (excl. for lighting public open spaces or thoroughfares) | 2023-03-01 | 2024-07-01 | 9 | 81311 |
85235190 | Machinery and Electrical Equipment | Solid-state, non-volatile data storage devices [flash memory cards or flash electronic storage cards], recorded | 2022-12-01 | 2024-07-01 | 20 | 89846 |
76169990 | Base Metals and Articles of Base Metal | Articles of aluminium, uncast, n.e.s. | 2023-02-01 | 2024-07-01 | 13 | 69979 |
85182100 | Machinery and Electrical Equipment | Single loudspeakers, mounted in their enclosures | 2022-12-01 | 2024-07-01 | 18 | 76422 |
88073000 | Vehicles, Aircraft, and Vessels | Parts of aeroplanes, helicopters or unmanned aircraft, n.e.s. (excl. those for gliders) | 2022-12-01 | 2024-07-01 | 19 | 79295 |
95030079 | Miscellaneous Manufactured Articles | Toys and models, incorporating a motor (excl. plastic, electric trains, scale model assembly kits, and toys representing animals, human or non-human creatures) | 2022-12-01 | 2024-07-01 | 19 | 89420 |
85182200 | Machinery and Electrical Equipment | Multiple loudspeakers, mounted in the same enclosure | 2022-12-01 | 2024-07-01 | 18 | 76422 |
Importers like Cms Distribution Limited
Owners of Cms Distribution Limited
NAME | KIND | NOTIFIED ON | RESIDENCE | TYPE | NATURES OF CONTROL |
---|---|---|---|---|---|
Salmon Frank | individual | 1992-09-18 | individual beneficial owner | Has significant influence or control, Right to appoint or remove directors, Ownership of voting rights - More than 25%, Ownership of shares - More than 25% |
Filings by Cms Distribution Limited
DATE | CATEGORY | DESCRIPTION | DOWNLOAD |
---|---|---|---|
2024-04-23 | confirmation statement | Update statement made on 23RD april 2024 no change | pdf, 1 page(s) |
2023-05-26 | incorporation | Registration of an overseas entity | pdf, 4 page(s) |
FAQ about Cms Distribution Limited
When was Cms Distribution Limited founded?
Cms Distribution Limited was incorporated on May 26, 2023
What is the address for Cms Distribution Limited?
The registration address of Cms Distribution Limited is F12 TD82, Ireland, Co. Mayo, Corrahoor, Bohola Road.
Who owns Cms Distribution Limited?
Salmon Frank own(s) Cms Distribution Limited.
What Cms Distribution Limited exports?
Cms Distribution Limited exports Machinery and Electrical Equipment (2024-07-01); Miscellaneous Manufactured Articles (2024-07-01); Vehicles, Aircraft, and Vessels (2024-07-01); Raw Hides and Skins, Leather, and Articles thereof (2024-07-01).
What Cms Distribution Limited imports?
Cms Distribution Limited imports Machinery and Electrical Equipment (2024-07-01); Vehicles, Aircraft, and Vessels (2024-07-01); Miscellaneous Manufactured Articles (2024-07-01); Base Metals and Articles of Base Metal (2024-07-01).
Terms of usage and GDPR compliance
The data on this page is derived from the public records of Companies House and is processed by fully automated ML and AI algorithms. Please note that this data may contain errors. It is provided on an "as is" basis without any guarantees regarding completeness, accuracy, usefulness, or timeliness.
As per the guidance on personal data on the Companies House register, this personal data is exempt from certain data protection requirements. This is because the law mandates the public availability of this information. Other organisations, including ours, have the legal right to replicate information from the public register. For inquiries or concerns regarding data protection and privacy, please contact us at gdpr@retenly.com.