Ineos Technologies Limited
Registration number: OE014657
Status: Registered
Country: United Kingdom
Incorporated: January 18, 2023
Registration address: JE4 9WG, Jersey, St Helier, 44 Esplanade St Helier
Other companies registered at the address: 131
Company type: Overseas entity
Next statement made up to: January 26, 2025 due by February 09, 2025
Last confirmation statement dated: January 26, 2024
SIC codes:
Products exported by Ineos Technologies Limited
COMMODITY CODE | HS SECTION | DESCRIPTION | FIRST RECORD | LAST RECORD | # OF RECORDS | SITC CODE |
---|---|---|---|---|---|---|
39269097 | Plastics and Rubber | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | 2022-08-01 | 2024-07-01 | 19 | 89399 |
81089090 | Base Metals and Articles of Base Metal | Articles of titanium, n.e.s. | 2022-08-01 | 2024-07-01 | 24 | 69985 |
85439000 | Machinery and Electrical Equipment | Parts of electrical machines and apparatus, having individual functions, n.e.s. in chapter 85 | 2022-08-01 | 2024-07-01 | 24 | 77879 |
73209030 | Base Metals and Articles of Base Metal | Discs springs, of iron or steel | 2022-08-01 | 2024-07-01 | 21 | 69940 |
75089000 | Base Metals and Articles of Base Metal | Articles of nickel, n.e.s. | 2022-08-01 | 2024-07-01 | 24 | 69975 |
40169300 | Plastics and Rubber | Gaskets, washers and other seals, of vulcanised rubber (excl. hard rubber and those of cellular rubber) | 2022-08-01 | 2024-07-01 | 24 | 62999 |
74093900 | Base Metals and Articles of Base Metal | Plates, sheets and strip, of copper-tin base alloys "bronze", of a thickness of > 0,15 mm, not in coils (excl. expanded sheet and strip and electrically insulated strip) | 2024-07-01 | 2024-07-01 | 1 | 68252 |
74152100 | Base Metals and Articles of Base Metal | Washers, "incl. spring washers and spring lock washers", of copper | 2022-08-01 | 2024-07-01 | 15 | 69432 |
81089050 | Base Metals and Articles of Base Metal | Titanium plates, sheets, strip and foil | 2023-04-01 | 2024-07-01 | 7 | 69985 |
73269098 | Base Metals and Articles of Base Metal | Articles of iron or steel, n.e.s. | 2022-09-01 | 2024-07-01 | 6 | 69969 |
Exporters like Ineos Technologies Limited
Products imported by Ineos Technologies Limited
COMMODITY CODE | HS SECTION | DESCRIPTION | FIRST RECORD | LAST RECORD | # OF RECORDS | SITC CODE |
---|---|---|---|---|---|---|
39269097 | Plastics and Rubber | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | 2022-12-01 | 2024-07-01 | 5 | 89399 |
75071100 | Base Metals and Articles of Base Metal | Tubes and pipes of non-alloy nickel | 2023-04-01 | 2024-07-01 | 4 | 68322 |
81089060 | Base Metals and Articles of Base Metal | Tubes and pipes, of titanium | 2023-05-01 | 2024-07-01 | 3 | 69985 |
82057000 | Base Metals and Articles of Base Metal | Vices, clamps and the like (excl. accessories for and parts of machine tools or water-jet cutting machines) | 2023-03-01 | 2024-07-01 | 2 | 69547 |
81089090 | Base Metals and Articles of Base Metal | Articles of titanium, n.e.s. | 2022-08-01 | 2024-07-01 | 24 | 69985 |
85439000 | Machinery and Electrical Equipment | Parts of electrical machines and apparatus, having individual functions, n.e.s. in chapter 85 | 2022-08-01 | 2024-07-01 | 21 | 77879 |
81089030 | Base Metals and Articles of Base Metal | Titanium bars, rods, profiles and wire, n.e.s. | 2023-01-01 | 2024-07-01 | 5 | 69985 |
75061000 | Base Metals and Articles of Base Metal | Plates, sheets, strip and foil, of non-alloy nickel (excl. expanded plates, sheets or strip) | 2022-10-01 | 2024-07-01 | 20 | 68324 |
40169300 | Plastics and Rubber | Gaskets, washers and other seals, of vulcanised rubber (excl. hard rubber and those of cellular rubber) | 2022-08-01 | 2024-07-01 | 16 | 62999 |
81089050 | Base Metals and Articles of Base Metal | Titanium plates, sheets, strip and foil | 2022-08-01 | 2024-07-01 | 22 | 69985 |
Importers like Ineos Technologies Limited
Owners of Ineos Technologies Limited
NAME | KIND | NOTIFIED ON | RESIDENCE | TYPE | NATURES OF CONTROL |
---|---|---|---|---|---|
Ineos Technologies Holdings Ltd | corporate | 2008-11-19 | corporate entity beneficial owner | Ownership of shares - More than 25%, Ownership of voting rights - More than 25% |
Filings by Ineos Technologies Limited
DATE | CATEGORY | DESCRIPTION | DOWNLOAD |
---|---|---|---|
2024-01-29 | confirmation statement | Update statement made on 26TH january 2024 with changes | pdf, 2 page(s) |
2023-01-18 | incorporation | Registration of an overseas entity | pdf, 4 page(s) |
FAQ about Ineos Technologies Limited
When was Ineos Technologies Limited founded?
Ineos Technologies Limited was incorporated on January 18, 2023
What is the address for Ineos Technologies Limited?
The registration address of Ineos Technologies Limited is JE4 9WG, Jersey, St Helier, 44 Esplanade St Helier.
Who owns Ineos Technologies Limited?
Ineos Technologies Holdings Ltd own(s) Ineos Technologies Limited.
What Ineos Technologies Limited exports?
Ineos Technologies Limited exports Base Metals and Articles of Base Metal (2024-07-01); Plastics and Rubber (2024-07-01); Machinery and Electrical Equipment (2024-07-01).
What Ineos Technologies Limited imports?
Ineos Technologies Limited imports Base Metals and Articles of Base Metal (2024-07-01); Machinery and Electrical Equipment (2024-07-01); Plastics and Rubber (2024-07-01).
Terms of usage and GDPR compliance
The data on this page is derived from the public records of Companies House and is processed by fully automated ML and AI algorithms. Please note that this data may contain errors. It is provided on an "as is" basis without any guarantees regarding completeness, accuracy, usefulness, or timeliness.
As per the guidance on personal data on the Companies House register, this personal data is exempt from certain data protection requirements. This is because the law mandates the public availability of this information. Other organisations, including ours, have the legal right to replicate information from the public register. For inquiries or concerns regarding data protection and privacy, please contact us at gdpr@retenly.com.