Nikon Europe B.v.
Registration number: OE014811
Status: Registered
Country: United Kingdom
Incorporated: January 19, 2023
Registration address: 1181 VX, Netherlands, Amstelveen, Stroombaan 14 Amstelveen
Other companies registered at the address: 1
Company type: Overseas entity
Next statement made up to: January 18, 2025 due by February 01, 2025
Last confirmation statement dated: January 18, 2024
SIC codes:
Products exported by Nikon Europe B.v.
COMMODITY CODE | HS SECTION | DESCRIPTION | FIRST RECORD | LAST RECORD | # OF RECORDS | SITC CODE |
---|---|---|---|---|---|---|
90021100 | Optical, Photographic, and Medical Equipment | Objective lenses for cameras, projectors or photographic enlargers or reducers | 2023-03-01 | 2024-07-01 | 10 | 88431 |
90119000 | Optical, Photographic, and Medical Equipment | Parts and accessories for compound optical microscopes, n.e.s. | 2022-12-01 | 2024-07-01 | 17 | 87149 |
90129000 | Optical, Photographic, and Medical Equipment | Parts and accessories for electron microscopes, proton microscopes and diffraction apparatus, n.e.s. | 2022-08-01 | 2024-07-01 | 3 | 87139 |
90029000 | Optical, Photographic, and Medical Equipment | Lenses, prisms, mirrors and other optical elements, mounted, of any material, being parts of or fittings for instruments or apparatus (excl. objective lenses for cameras, projectors or photographic enlargers or reducers, such elements of glass not optically worked, and filters) | 2022-12-01 | 2024-07-01 | 13 | 88439 |
90022000 | Optical, Photographic, and Medical Equipment | Filters, optical, being parts of or fittings for instruments, apparatus and appliances, framed or mounted | 2023-12-01 | 2024-07-01 | 4 | 88433 |
90132000 | Optical, Photographic, and Medical Equipment | Lasers (excl. laser diodes) | 2023-01-01 | 2024-07-01 | 10 | 87192 |
90 | Optical, Photographic, and Medical Equipment | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | 2024-06-01 | 2024-06-01 | 1 | 0 |
85258900 | Machinery and Electrical Equipment | Television cameras, digital cameras and video camera recorders (excl. high-speed, radiation-hardened or radiation-tolerant, and night vision goods) | 2023-03-01 | 2024-06-01 | 7 | 76484 |
85258300 | Machinery and Electrical Equipment | Night vision television cameras, digital cameras and video camera recorders as specified in subheading note 3 to Ch85 (excl. high-speed, and radiation-hardened or radiation-tolerant) | 2023-03-01 | 2024-06-01 | 4 | 76484 |
85234910 | Machinery and Electrical Equipment | Digital versatile discs "DVDs", recorded | 2024-02-01 | 2024-02-01 | 1 | 89844 |
Exporters like Nikon Europe B.v.
Products imported by Nikon Europe B.v.
COMMODITY CODE | HS SECTION | DESCRIPTION | FIRST RECORD | LAST RECORD | # OF RECORDS | SITC CODE |
---|---|---|---|---|---|---|
90058000 | Optical, Photographic, and Medical Equipment | Monoculars, astronomical and other optical telescopes and other astronomical instruments (excl. binoculars, instruments for radio-astronomy and other instruments or apparatus specified elsewhere) | 2022-08-01 | 2024-07-01 | 17 | 87115 |
85366190 | Machinery and Electrical Equipment | Lamp holders for a voltage <= 1.000 V (excl. Edison lamp holders) | 2022-11-01 | 2024-07-01 | 5 | 77257 |
85234910 | Machinery and Electrical Equipment | Digital versatile discs "DVDs", recorded | 2022-08-01 | 2024-07-01 | 24 | 89844 |
90011090 | Optical, Photographic, and Medical Equipment | Optical fibres, optical fibre bundles and cables (excl. made up of individually sheathed fibres of heading 8544 and image conductor cables) | 2022-09-01 | 2024-07-01 | 15 | 88419 |
90151000 | Optical, Photographic, and Medical Equipment | Rangefinders | 2022-08-01 | 2024-07-01 | 21 | 87413 |
85076000 | Machinery and Electrical Equipment | Lithium-ion accumulators (excl. spent) | 2022-08-01 | 2024-07-01 | 24 | 77812 |
94054990 | Miscellaneous Manufactured Articles | Electric luminaires and lighting fittings, not of plastics, n.e.s. | 2022-08-01 | 2024-07-01 | 24 | 81315 |
90051000 | Optical, Photographic, and Medical Equipment | Binoculars | 2022-08-01 | 2024-07-01 | 24 | 87111 |
85235110 | Machinery and Electrical Equipment | Solid-state, non-volatile data storage devices for recording data from an external source [flash memory cards or flash electronic storage cards], unrecorded | 2022-08-01 | 2024-07-01 | 11 | 89846 |
84714100 | Machinery and Electrical Equipment | Data-processing machines, automatic, comprising in the same housing at least a central processing unit, and one input unit and one output unit, whether or not combined (excl. portable weighing <= 10 kg and excl. those presented in the form of systems and peripheral units) | 2022-08-01 | 2024-07-01 | 21 | 75230 |
Importers like Nikon Europe B.v.
Owners of Nikon Europe B.v.
NAME | KIND | NOTIFIED ON | RESIDENCE | TYPE | NATURES OF CONTROL |
---|---|---|---|---|---|
Nikon Corporation | corporate | 2000-08-29 | corporate entity beneficial owner | Ownership of shares - More than 25% |
Filings by Nikon Europe B.v.
DATE | CATEGORY | DESCRIPTION | DOWNLOAD |
---|---|---|---|
2024-01-25 | confirmation statement | Update statement made on 18TH january 2024 no change | pdf, 1 page(s) |
2023-01-19 | incorporation | Registration of an overseas entity | pdf, 4 page(s) |
FAQ about Nikon Europe B.v.
When was Nikon Europe B.v. founded?
Nikon Europe B.v. was incorporated on January 19, 2023
What is the address for Nikon Europe B.v.?
The registration address of Nikon Europe B.v. is 1181 VX, Netherlands, Amstelveen, Stroombaan 14 Amstelveen.
Who owns Nikon Europe B.v.?
Nikon Corporation own(s) Nikon Europe B.v..
What Nikon Europe B.v. exports?
Nikon Europe B.v. exports Optical, Photographic, and Medical Equipment (2024-07-01); Machinery and Electrical Equipment (2024-06-01).
What Nikon Europe B.v. imports?
Nikon Europe B.v. imports Machinery and Electrical Equipment (2024-07-01); Optical, Photographic, and Medical Equipment (2024-07-01); Miscellaneous Manufactured Articles (2024-07-01).
Terms of usage and GDPR compliance
The data on this page is derived from the public records of Companies House and is processed by fully automated ML and AI algorithms. Please note that this data may contain errors. It is provided on an "as is" basis without any guarantees regarding completeness, accuracy, usefulness, or timeliness.
As per the guidance on personal data on the Companies House register, this personal data is exempt from certain data protection requirements. This is because the law mandates the public availability of this information. Other organisations, including ours, have the legal right to replicate information from the public register. For inquiries or concerns regarding data protection and privacy, please contact us at gdpr@retenly.com.