Ocean Signal Limited
Registration number: OE030074
Status: Registered
Country: United Kingdom
Incorporated: June 09, 2023
Registration address: Virgin Islands, British, Tortola, PO BOX 957 Offshore Incorporations Centre, Road Town
Other companies registered at the address: 12
Company type: Overseas entity
First statement made up to: June 08, 2024 due by June 22, 2024
SIC codes:
Products exported by Ocean Signal Limited
COMMODITY CODE | HS SECTION | DESCRIPTION | FIRST RECORD | LAST RECORD | # OF RECORDS | SITC CODE |
---|---|---|---|---|---|---|
85065030 | Machinery and Electrical Equipment | Lithium cells and batteries, in the form of button cells (excl. spent) | 2024-07-01 | 2024-07-01 | 1 | 77811 |
85065090 | Machinery and Electrical Equipment | Lithium cells and batteries (excl. spent, and in the form of cylindrical or button cells) | 2024-07-01 | 2024-07-01 | 1 | 77811 |
85068080 | Machinery and Electrical Equipment | Primary cells and primary batteries, electric (excl. spent, dry zinc-carbon batteries of a voltage of >= 5,5 V but <= 6,5 V, and those of manganese dioxide, mercuric oxide, silver oxide, lithium and air-zinc) | 2024-07-01 | 2024-07-01 | 1 | 77811 |
85176930 | Machinery and Electrical Equipment | Reception apparatus for radio-telephony or radio-telegraphy | 2024-07-01 | 2024-07-01 | 1 | 76412 |
85176200 | Machinery and Electrical Equipment | Machines for the reception, conversion and transmission or regeneration of voice, images or other data, incl. switching and routing apparatus (excl. telephone sets, telephones for cellular networks or for other wireless networks) | 2024-07-01 | 2024-07-01 | 1 | 76412 |
85269180 | Machinery and Electrical Equipment | Radio navigational aid apparatus (excl. receivers and radar apparatus) | 2024-07-01 | 2024-07-01 | 1 | 76483 |
85131000 | Machinery and Electrical Equipment | Portable electrical lamps designed to function by their own source of energy | 2024-07-01 | 2024-07-01 | 1 | 81312 |
94054110 | Miscellaneous Manufactured Articles | Photovoltaic searchlights and spotlights, solely for light-emitting diode "LED" light sources | 2024-07-01 | 2024-07-01 | 1 | 81315 |
85299091 | Machinery and Electrical Equipment | LED backlight modules for LCDs of headings 8524 to 8528 (excl. for computer monitors) | 2024-07-01 | 2024-07-01 | 1 | 76493 |
85176990 | Machinery and Electrical Equipment | Apparatus for the transmission or reception of voice, images or other data, incl. apparatus for communication in a wired or wireless network [such as a local or wide area network] (excl. telephone sets, telephones for cellular networks or for other wireless networks, base stations, apparatus for the reception, conversion and transmission or regeneration of voice, images or other data, videophones, | 2024-07-01 | 2024-07-01 | 1 | 76412 |
Exporters like Ocean Signal Limited
Products imported by Ocean Signal Limited
COMMODITY CODE | HS SECTION | DESCRIPTION | FIRST RECORD | LAST RECORD | # OF RECORDS | SITC CODE |
---|---|---|---|---|---|---|
40170000 | Plastics and Rubber | Hard rubber, e.g. ebonite, in all forms, incl. waste and scrap; articles of hard rubber, n.e.s. | 2024-07-01 | 2024-07-01 | 1 | 62991 |
89079000 | Vehicles, Aircraft, and Vessels | Rafts, tanks, coffer-dams, landing stages, buoys, beacons and other floating structures (excl. inflatable rafts, vessels of heading 8901 to 8906 and floating structures for breaking up) | 2024-07-01 | 2024-07-01 | 1 | 79399 |
85131000 | Machinery and Electrical Equipment | Portable electrical lamps designed to function by their own source of energy | 2024-07-01 | 2024-07-01 | 1 | 81312 |
85318070 | Machinery and Electrical Equipment | Electric sound or visual signalling apparatus (excl. indicator panels with LCDs or LEDs, burglar or fire alarms and similar apparatus, apparatus for cycles, motor vehicles and traffic signalling, and bells, buzzers, door chimes and similar) | 2024-07-01 | 2024-07-01 | 1 | 77884 |
94054239 | Miscellaneous Manufactured Articles | Luminaires and lighting fittings, solely for light-emitting diode "LED" light sources, not of plastics, n.e.s. | 2024-07-01 | 2024-07-01 | 1 | 81315 |
85299097 | Machinery and Electrical Equipment | Parts suitable for use solely or principally with flat panel display modules, transmission apparatus not incorporating reception apparatus for radio-broadcasting or television, video camera recorders, radar apparatus, radio navigational aid apparatus and remote control apparatus, n.e.s. | 2024-07-01 | 2024-07-01 | 1 | 76493 |
85269180 | Machinery and Electrical Equipment | Radio navigational aid apparatus (excl. receivers and radar apparatus) | 2024-07-01 | 2024-07-01 | 1 | 76483 |
85065090 | Machinery and Electrical Equipment | Lithium cells and batteries (excl. spent, and in the form of cylindrical or button cells) | 2024-07-01 | 2024-07-01 | 1 | 77811 |
90318080 | Optical, Photographic, and Medical Equipment | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 | 2024-07-01 | 2024-07-01 | 1 | 87425 |
85318040 | Machinery and Electrical Equipment | Electric bells, buzzers, door chimes and similar (excl. burglar or fire alarms and similar apparatus and apparatus for cycles, motor vehicles and traffic signalling) | 2023-05-01 | 2024-06-01 | 2 | 77884 |
Importers like Ocean Signal Limited
Owners of Ocean Signal Limited
NAME | KIND | NOTIFIED ON | RESIDENCE | TYPE | NATURES OF CONTROL |
---|---|---|---|---|---|
Lightbound Michael | individual | 2010-06-21 | individual beneficial owner | Ownership of shares - More than 25% | |
Lightbound Richard | individual | 2010-06-21 | individual beneficial owner | Ownership of shares - More than 25% |
Filings by Ocean Signal Limited
DATE | CATEGORY | DESCRIPTION | DOWNLOAD |
---|---|---|---|
2023-06-09 | incorporation | Registration of an overseas entity | pdf, 5 page(s) |
FAQ about Ocean Signal Limited
When was Ocean Signal Limited founded?
Ocean Signal Limited was incorporated on June 09, 2023
What is the address for Ocean Signal Limited?
The registration address of Ocean Signal Limited is Virgin Islands, British, Tortola, PO BOX 957 Offshore Incorporations Centre, Road Town.
Who owns Ocean Signal Limited?
Lightbound Michael, Lightbound Richard own(s) Ocean Signal Limited.
What Ocean Signal Limited exports?
Ocean Signal Limited exports Machinery and Electrical Equipment (2024-07-01); Miscellaneous Manufactured Articles (2024-07-01).
What Ocean Signal Limited imports?
Ocean Signal Limited imports Machinery and Electrical Equipment (2024-07-01); Vehicles, Aircraft, and Vessels (2024-07-01); Optical, Photographic, and Medical Equipment (2024-07-01); Miscellaneous Manufactured Articles (2024-07-01); Plastics and Rubber (2024-07-01).
Terms of usage and GDPR compliance
The data on this page is derived from the public records of Companies House and is processed by fully automated ML and AI algorithms. Please note that this data may contain errors. It is provided on an "as is" basis without any guarantees regarding completeness, accuracy, usefulness, or timeliness.
As per the guidance on personal data on the Companies House register, this personal data is exempt from certain data protection requirements. This is because the law mandates the public availability of this information. Other organisations, including ours, have the legal right to replicate information from the public register. For inquiries or concerns regarding data protection and privacy, please contact us at gdpr@retenly.com.