Orsted Wind Power A/s
Registration number: OE030278
Status: Registered
Country: United Kingdom
Incorporated: June 27, 2023
Registration address: 7000, Denmark, Skaerbaek, Fredericia, 53 Kraftvaerksvej
Other companies registered at the address: 1
Company type: Overseas entity
Next statement made up to: June 25, 2025 due by July 09, 2025
Last confirmation statement dated: June 25, 2024
SIC codes:
Products exported by Orsted Wind Power A/s
COMMODITY CODE | HS SECTION | DESCRIPTION | FIRST RECORD | LAST RECORD | # OF RECORDS | SITC CODE |
---|---|---|---|---|---|---|
90158020 | Optical, Photographic, and Medical Equipment | Meteorological, hydrological and geophysical instruments and apparatus (excl. compasses, rangefinders, theodolites, tachymeters "tacheometers", levels and photogrammetrical surveying instruments and appliances) | 2023-11-01 | 2024-07-01 | 4 | 87413 |
85072020 | Machinery and Electrical Equipment | Lead-acid accumulators, working with liquid electrolyte (excl. spent and starter batteries) | 2024-07-01 | 2024-07-01 | 1 | 77812 |
90318080 | Optical, Photographic, and Medical Equipment | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 | 2023-06-01 | 2024-07-01 | 2 | 87425 |
85429000 | Machinery and Electrical Equipment | Parts of electronic integrated circuits, n.e.s. | 2024-07-01 | 2024-07-01 | 1 | 77689 |
85364900 | Machinery and Electrical Equipment | Relays for a voltage > 60 V but <= 1.000 V | 2023-10-01 | 2024-06-01 | 2 | 77254 |
73181535 | Base Metals and Articles of Base Metal | Screws and bolts, of stainless steel "whether or not with their nuts and washers", without heads (excl. screws and bolts for fixing railway track construction material) | 2024-06-01 | 2024-06-01 | 1 | 69421 |
85044095 | Machinery and Electrical Equipment | Static converters (excl. accumulator chargers, rectifiers, and inverters) | 2023-06-01 | 2024-06-01 | 2 | 77121 |
73072100 | Base Metals and Articles of Base Metal | Flanges of stainless steel (excl. cast products) | 2024-06-01 | 2024-06-01 | 1 | 67953 |
84123100 | Machinery and Electrical Equipment | Pneumatic power engines and motors, linear-acting, "cylinders" | 2024-06-01 | 2024-06-01 | 1 | 71892 |
85423111 | Machinery and Electrical Equipment | Electronic multi-component integrated circuits "MCOs" as processors and controllers as specified in note 12 (b) (4) to chapter 85, whether or not combined with memories, converters, logic circuits, amplifiers, clock and timing circuits, or other circuits | 2024-06-01 | 2024-06-01 | 1 | 77642 |
Exporters like Orsted Wind Power A/s
Products imported by Orsted Wind Power A/s
COMMODITY CODE | HS SECTION | DESCRIPTION | FIRST RECORD | LAST RECORD | # OF RECORDS | SITC CODE |
---|---|---|---|---|---|---|
82032000 | Base Metals and Articles of Base Metal | Pliers, incl. cutting pliers, pincers and tweezers for non-medical use and similar hand tools, of base metal | 2023-09-01 | 2024-07-01 | 4 | 69523 |
84148080 | Machinery and Electrical Equipment | Air pumps and ventilating or recycling hoods incorporating a fan, whether or not fitted with filters, with a maximum horizontal side > 120 cm (excl. vacuum pumps, hand- or foot-operated air pumps, compressors and gas-tight biological safety cabinets) | 2023-09-01 | 2024-07-01 | 5 | 74319 |
94051190 | Miscellaneous Manufactured Articles | Chandeliers and other electric ceiling or wall lighting fittings, solely for light-emitting diode "LED" light sources (excl. of plastics, ceramic materials or glass, and for lighting public open spaces or thoroughfares) | 2023-10-01 | 2024-07-01 | 3 | 81311 |
84141025 | Machinery and Electrical Equipment | Rotary piston vacuum pumps, sliding vane rotary pumps, molecular drag pumps and Roots pumps (excl. pumps used in semiconductor or flat panel display production) | 2024-07-01 | 2024-07-01 | 1 | 74311 |
85256000 | Machinery and Electrical Equipment | Transmission apparatus for radio-broadcasting or television, incorporating reception apparatus | 2023-09-01 | 2024-07-01 | 4 | 76432 |
82042000 | Base Metals and Articles of Base Metal | Interchangeable spanner sockets, with or without handles, of base metal | 2023-09-01 | 2024-07-01 | 4 | 69530 |
40094200 | Plastics and Rubber | Tubes, pipes and hoses, of vulcanised rubber (excl. hard rubber), reinforced or otherwise combined with materials other than metal or textile materials, with fittings | 2023-09-01 | 2024-07-01 | 4 | 62145 |
84136031 | Machinery and Electrical Equipment | Hydraulic fluid power gear pumps (excl. hydraulic units) | 2023-03-01 | 2024-07-01 | 11 | 74250 |
30065000 | Chemicals and Allied Industries | First-aid boxes and kits | 2023-06-01 | 2024-07-01 | 6 | 54199 |
90189060 | Optical, Photographic, and Medical Equipment | Anaesthetic apparatus and instruments | 2024-02-01 | 2024-07-01 | 2 | 87229 |
Importers like Orsted Wind Power A/s
Owners of Orsted Wind Power A/s
NAME | KIND | NOTIFIED ON | RESIDENCE | TYPE | NATURES OF CONTROL |
---|---|---|---|---|---|
Orsted As | corporate | 2008-10-31 | corporate entity beneficial owner | Ownership of shares - More than 25%, Ownership of voting rights - More than 25%, Right to appoint or remove directors, Has significant influence or control |
Filings by Orsted Wind Power A/s
DATE | CATEGORY | DESCRIPTION | DOWNLOAD |
---|---|---|---|
2024-08-15 | confirmation statement | Update statement made on 25 june 2024 no change | pdf, 1 page(s) |
2023-06-27 | incorporation | Registration of an overseas entity | pdf, 4 page(s) |
FAQ about Orsted Wind Power A/s
When was Orsted Wind Power A/s founded?
Orsted Wind Power A/s was incorporated on June 27, 2023
What is the address for Orsted Wind Power A/s?
The registration address of Orsted Wind Power A/s is 7000, Denmark, Skaerbaek, Fredericia, 53 Kraftvaerksvej.
Who owns Orsted Wind Power A/s?
Orsted As own(s) Orsted Wind Power A/s.
What Orsted Wind Power A/s exports?
Orsted Wind Power A/s exports Machinery and Electrical Equipment (2024-07-01); Optical, Photographic, and Medical Equipment (2024-07-01); Base Metals and Articles of Base Metal (2024-06-01).
What Orsted Wind Power A/s imports?
Orsted Wind Power A/s imports Machinery and Electrical Equipment (2024-07-01); Base Metals and Articles of Base Metal (2024-07-01); Chemicals and Allied Industries (2024-07-01); Plastics and Rubber (2024-07-01); Miscellaneous Manufactured Articles (2024-07-01).
Terms of usage and GDPR compliance
The data on this page is derived from the public records of Companies House and is processed by fully automated ML and AI algorithms. Please note that this data may contain errors. It is provided on an "as is" basis without any guarantees regarding completeness, accuracy, usefulness, or timeliness.
As per the guidance on personal data on the Companies House register, this personal data is exempt from certain data protection requirements. This is because the law mandates the public availability of this information. Other organisations, including ours, have the legal right to replicate information from the public register. For inquiries or concerns regarding data protection and privacy, please contact us at gdpr@retenly.com.