Reiser (uk) Ltd.
Registration number: OE026722
Status: Registered
Country: United Kingdom
Incorporated: February 16, 2023
Registration address: 02021, United States, Canton, Massachusetts, 725 Dedham Street
Other companies registered at the address: 1
Company type: Overseas entity
Next statement made up to: February 15, 2025 due by March 01, 2025
Last confirmation statement dated: February 15, 2024
SIC codes:
Products exported by Reiser (uk) Ltd.
COMMODITY CODE | HS SECTION | DESCRIPTION | FIRST RECORD | LAST RECORD | # OF RECORDS | SITC CODE |
---|---|---|---|---|---|---|
84714100 | Machinery and Electrical Equipment | Data-processing machines, automatic, comprising in the same housing at least a central processing unit, and one input unit and one output unit, whether or not combined (excl. portable weighing <= 10 kg and excl. those presented in the form of systems and peripheral units) | 2022-09-01 | 2024-07-01 | 6 | 75230 |
84224000 | Machinery and Electrical Equipment | Packing or wrapping machinery, incl. heat-shrink wrapping machinery (excl. machinery for filling, closing, sealing or labelling bottles, cans, boxes, bags or other containers and machinery for capsuling bottles, jars, tubes and similar containers) | 2024-03-01 | 2024-07-01 | 2 | 74527 |
84389000 | Machinery and Electrical Equipment | Parts of machinery for the industrial preparation or manufacture of food or drink, n.e.s. | 2022-11-01 | 2024-07-01 | 20 | 72729 |
85044085 | Machinery and Electrical Equipment | Inverters having power handling capacity <= 7,5 kVA | 2023-05-01 | 2024-07-01 | 4 | 77121 |
84834021 | Machinery and Electrical Equipment | Spur and helical gears and gearing, for machinery (excl. friction gears, gear boxes and other speed changers) | 2022-09-01 | 2024-07-01 | 6 | 74840 |
82083000 | Base Metals and Articles of Base Metal | Knives and cutting blades, of base metal, for kitchen appliances or for machines used by the food industry | 2023-02-01 | 2024-07-01 | 2 | 69561 |
84839089 | Machinery and Electrical Equipment | Toothed wheels, chain sprockets and other transmission elements presented separately and parts of transmission shafts and cranks; bearing housings and plain shaft bearings; gears and gearing, ball or roller screws, gear boxes and other speed changers, flywheels and pulleys, clutches and shaft couplings, n.e.s. (excl. of cast iron or cast steel) | 2023-02-01 | 2024-07-01 | 2 | 74890 |
84818099 | Machinery and Electrical Equipment | Appliances for pipes, boiler shells, tanks, vats or the like (excl. pressure-reducing valves, valves for the control of pneumatic power transmission, check "non-return" valves, safety or relief valves, taps, cocks and valves for sinks, baths and similar fixtures, central heating radiator valves, valves for pneumatic tyres and inner-tubes, process control valves, globe valves, gate valves, ball and | 2024-07-01 | 2024-07-01 | 1 | 74780 |
85389011 | Machinery and Electrical Equipment | Electronic assemblies for wafer probers of subheading 8536.90.20 | 2024-06-01 | 2024-06-01 | 1 | 77282 |
84381010 | Machinery and Electrical Equipment | Bakery machinery (excl. ovens and dough rollers) | 2023-05-01 | 2024-05-01 | 2 | 72722 |
Exporters like Reiser (uk) Ltd.
Products imported by Reiser (uk) Ltd.
COMMODITY CODE | HS SECTION | DESCRIPTION | FIRST RECORD | LAST RECORD | # OF RECORDS | SITC CODE |
---|---|---|---|---|---|---|
90309000 | Optical, Photographic, and Medical Equipment | Parts and accessories for instruments and apparatus for measuring or checking electrical quantities or for detecting ionising radiations, n.e.s. | 2024-07-01 | 2024-07-01 | 1 | 87479 |
85312020 | Machinery and Electrical Equipment | Indicator panels with light emitting diodes "LED" (excl. those of a kind used for motor vehicles, cycles or traffic signalling) | 2022-10-01 | 2024-07-01 | 6 | 77884 |
85423190 | Machinery and Electrical Equipment | Electronic integrated circuits as processors and controllers, whether or not combined with memories, converters, logic circuits, amplifiers, clock and timing circuits, or other circuits (excl. in the form of multichip or multi-component integrated circuits) | 2022-09-01 | 2024-07-01 | 18 | 77642 |
85044095 | Machinery and Electrical Equipment | Static converters (excl. accumulator chargers, rectifiers, and inverters) | 2023-02-01 | 2024-07-01 | 8 | 77121 |
84799015 | Machinery and Electrical Equipment | Parts of automated electronic component placement machines of a kind used solely or principally for the manufacture of printed circuit assemblies | 2022-10-01 | 2024-07-01 | 5 | 72855 |
84831095 | Machinery and Electrical Equipment | Main shafts or driving shafts, counter shafts, cam shafts, eccentric shafts and other transmission shafts (excl. cranks, crank shafts and articulated shafts) | 2022-09-01 | 2024-07-01 | 19 | 74810 |
82042000 | Base Metals and Articles of Base Metal | Interchangeable spanner sockets, with or without handles, of base metal | 2024-07-01 | 2024-07-01 | 1 | 69530 |
85052000 | Machinery and Electrical Equipment | Electromagnetic couplings, clutches and brakes | 2023-11-01 | 2024-07-01 | 3 | 77881 |
84149000 | Machinery and Electrical Equipment | Parts of: air or vacuum pumps, air or other gas compressors, fans and ventilating or recycling hoods incorporating a fan, and gas-tight biological safety cabinets, n.e.s. | 2022-10-01 | 2024-07-01 | 18 | 74380 |
85408900 | Machinery and Electrical Equipment | Electronic valves and tubes (excl. receiver or amplifier valves and tubes, microwave tubes, photo-cathode tubes, cathode ray tubes, black and white or other monochrome data-graphic display tubes and colour data-graphic display tubes with a phosphor dot screen pitch of < 0,4 mm) | 2024-02-01 | 2024-07-01 | 2 | 77627 |
Importers like Reiser (uk) Ltd.
Owners of Reiser (uk) Ltd.
NAME | KIND | NOTIFIED ON | RESIDENCE | TYPE | NATURES OF CONTROL |
---|---|---|---|---|---|
Reiser Roger George | individual | 1993-07-23 | individual beneficial owner | Ownership of shares - More than 25% | |
Reiser George Philippe | individual | 1993-07-23 | individual beneficial owner | Ownership of shares - More than 25% |
Filings by Reiser (uk) Ltd.
DATE | CATEGORY | DESCRIPTION | DOWNLOAD |
---|---|---|---|
2024-03-01 | confirmation statement | Update statement made on 15TH february 2024 with changes | pdf, 1 page(s) |
2023-02-16 | incorporation | Registration of an overseas entity | pdf, 5 page(s) |
FAQ about Reiser (uk) Ltd.
When was Reiser (uk) Ltd. founded?
Reiser (uk) Ltd. was incorporated on February 16, 2023
What is the address for Reiser (uk) Ltd.?
The registration address of Reiser (uk) Ltd. is 02021, United States, Canton, Massachusetts, 725 Dedham Street.
Who owns Reiser (uk) Ltd.?
Reiser Roger George, Reiser George Philippe own(s) Reiser (uk) Ltd..
What Reiser (uk) Ltd. exports?
Reiser (uk) Ltd. exports Machinery and Electrical Equipment (2024-07-01); Base Metals and Articles of Base Metal (2024-07-01).
What Reiser (uk) Ltd. imports?
Reiser (uk) Ltd. imports Machinery and Electrical Equipment (2024-07-01); Base Metals and Articles of Base Metal (2024-07-01); Optical, Photographic, and Medical Equipment (2024-07-01).
Terms of usage and GDPR compliance
The data on this page is derived from the public records of Companies House and is processed by fully automated ML and AI algorithms. Please note that this data may contain errors. It is provided on an "as is" basis without any guarantees regarding completeness, accuracy, usefulness, or timeliness.
As per the guidance on personal data on the Companies House register, this personal data is exempt from certain data protection requirements. This is because the law mandates the public availability of this information. Other organisations, including ours, have the legal right to replicate information from the public register. For inquiries or concerns regarding data protection and privacy, please contact us at gdpr@retenly.com.