Sony Europe B.v.
Registration number: OE029601
Status: Registered
Country: United Kingdom
Incorporated: May 05, 2023
Registration address: 2132LS, Netherlands, Hoofddorp, 16 Taurusavenue
Other companies registered at the address: 1
Company type: Overseas entity
Next statement made up to: April 25, 2025 due by May 09, 2025
Last confirmation statement dated: April 25, 2024
SIC codes:
Products exported by Sony Europe B.v.
COMMODITY CODE | HS SECTION | DESCRIPTION | FIRST RECORD | LAST RECORD | # OF RECORDS | SITC CODE |
---|---|---|---|---|---|---|
85365011 | Machinery and Electrical Equipment | Push-button switches for a voltage of <= 60 V | 2022-12-01 | 2024-07-01 | 19 | 77255 |
85235110 | Machinery and Electrical Equipment | Solid-state, non-volatile data storage devices for recording data from an external source [flash memory cards or flash electronic storage cards], unrecorded | 2023-04-01 | 2024-07-01 | 10 | 89846 |
85447000 | Machinery and Electrical Equipment | Optical fibre cables made up of individually sheathed fibres, whether or not containing electric conductors or fitted with connectors | 2022-12-01 | 2024-07-01 | 19 | 77318 |
85323000 | Machinery and Electrical Equipment | Variable or adjustable "pre-set" electrical capacitors | 2023-05-01 | 2024-07-01 | 13 | 77868 |
85423990 | Machinery and Electrical Equipment | Electronic integrated circuits (excl. in the form of multichip or multi-component integrated circuits and such as processors, controllers, memories and amplifiers) | 2022-12-01 | 2024-07-01 | 20 | 77649 |
85437090 | Machinery and Electrical Equipment | Electrical machines and apparatus, having individual functions, n.e.s. in chap. 85 | 2023-01-01 | 2024-07-01 | 15 | 77878 |
85176200 | Machinery and Electrical Equipment | Machines for the reception, conversion and transmission or regeneration of voice, images or other data, incl. switching and routing apparatus (excl. telephone sets, telephones for cellular networks or for other wireless networks) | 2022-12-01 | 2024-07-01 | 20 | 76412 |
85219000 | Machinery and Electrical Equipment | Video recording or reproducing apparatus, whether or not incorporating a video tuner (excl. magnetic tape-type and video camera recorders) | 2022-12-01 | 2024-07-01 | 15 | 76384 |
85416000 | Machinery and Electrical Equipment | Mounted piezo-electric crystals | 2022-12-01 | 2024-07-01 | 20 | 77681 |
85258100 | Machinery and Electrical Equipment | High-speed television cameras, digital cameras and video camera recorders specified in subheading note 1 to Ch85 | 2024-06-01 | 2024-07-01 | 2 | 76484 |
Exporters like Sony Europe B.v.
Products imported by Sony Europe B.v.
COMMODITY CODE | HS SECTION | DESCRIPTION | FIRST RECORD | LAST RECORD | # OF RECORDS | SITC CODE |
---|---|---|---|---|---|---|
85258100 | Machinery and Electrical Equipment | High-speed television cameras, digital cameras and video camera recorders specified in subheading note 1 to Ch85 | 2023-03-01 | 2024-07-01 | 2 | 76484 |
84714100 | Machinery and Electrical Equipment | Data-processing machines, automatic, comprising in the same housing at least a central processing unit, and one input unit and one output unit, whether or not combined (excl. portable weighing <= 10 kg and excl. those presented in the form of systems and peripheral units) | 2022-12-01 | 2024-07-01 | 13 | 75230 |
84714900 | Machinery and Electrical Equipment | Data-processing machines, automatic, presented in the form of systems "comprising at least a central processing unit, one input unit and one output unit" (excl. portable weighing <= 10 kg and excl. peripheral units) | 2022-12-01 | 2024-07-01 | 4 | 75230 |
85235110 | Machinery and Electrical Equipment | Solid-state, non-volatile data storage devices for recording data from an external source [flash memory cards or flash electronic storage cards], unrecorded | 2022-12-01 | 2024-07-01 | 18 | 89846 |
85447000 | Machinery and Electrical Equipment | Optical fibre cables made up of individually sheathed fibres, whether or not containing electric conductors or fitted with connectors | 2023-03-01 | 2024-07-01 | 9 | 77318 |
85299097 | Machinery and Electrical Equipment | Parts suitable for use solely or principally with flat panel display modules, transmission apparatus not incorporating reception apparatus for radio-broadcasting or television, video camera recorders, radar apparatus, radio navigational aid apparatus and remote control apparatus, n.e.s. | 2022-12-01 | 2024-07-01 | 20 | 76493 |
84425000 | Machinery and Electrical Equipment | Printing plates, cylinders and other printing components; plates, cylinders and lithographic stones, prepared for printing purposes, e.g. planed, grained or polished | 2023-01-01 | 2024-07-01 | 14 | 72635 |
38221900 | Chemicals and Allied Industries | Diagnostic or laboratory reagents on a backing, prepared diagnostic or laboratory reagents whether or not on a backing, whether or not put up in the form of kits (excl. for malaria, for Zika and other diseases transmitted by mosquitoes of the genus Aedes, for blood-grouping, and goods of 3006) | 2023-01-01 | 2024-07-01 | 18 | 59869 |
39269097 | Plastics and Rubber | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | 2022-12-01 | 2024-07-01 | 20 | 89399 |
85365011 | Machinery and Electrical Equipment | Push-button switches for a voltage of <= 60 V | 2023-01-01 | 2024-07-01 | 17 | 77255 |
Importers like Sony Europe B.v.
Owners of Sony Europe B.v.
NAME | KIND | NOTIFIED ON | RESIDENCE | TYPE | NATURES OF CONTROL |
---|---|---|---|---|---|
Sony Group Corporation | corporate | 2018-05-17 | corporate entity beneficial owner | Ownership of shares - More than 25%, Ownership of voting rights - More than 25%, Right to appoint or remove directors |
Filings by Sony Europe B.v.
DATE | CATEGORY | DESCRIPTION | DOWNLOAD |
---|---|---|---|
2024-04-25 | confirmation statement | Update statement made on 25TH april 2024 no change | pdf, 1 page(s) |
2023-05-05 | incorporation | Registration of an overseas entity | pdf, 22 page(s) |
FAQ about Sony Europe B.v.
When was Sony Europe B.v. founded?
Sony Europe B.v. was incorporated on May 05, 2023
What is the address for Sony Europe B.v.?
The registration address of Sony Europe B.v. is 2132LS, Netherlands, Hoofddorp, 16 Taurusavenue.
Who owns Sony Europe B.v.?
Sony Group Corporation own(s) Sony Europe B.v..
What Sony Europe B.v. exports?
Sony Europe B.v. exports Machinery and Electrical Equipment (2024-07-01).
What Sony Europe B.v. imports?
Sony Europe B.v. imports Machinery and Electrical Equipment (2024-07-01); Plastics and Rubber (2024-07-01); Chemicals and Allied Industries (2024-07-01).
Terms of usage and GDPR compliance
The data on this page is derived from the public records of Companies House and is processed by fully automated ML and AI algorithms. Please note that this data may contain errors. It is provided on an "as is" basis without any guarantees regarding completeness, accuracy, usefulness, or timeliness.
As per the guidance on personal data on the Companies House register, this personal data is exempt from certain data protection requirements. This is because the law mandates the public availability of this information. Other organisations, including ours, have the legal right to replicate information from the public register. For inquiries or concerns regarding data protection and privacy, please contact us at gdpr@retenly.com.